Accelerated giving is a program developed exclusively at RebateCodes. When each
donor joins via your unique referral link, they will be given the option to
donate their entire cashback earnings to your group. They do this by checking a
box on the signup page.
The financial impact of promoting this option is huge. You can see the estimated
impact in the table below.
$300 Monthly Spend | $300 Monthly Spend | |||||||
No Accelerated Giving | 50% Accelerated Giving | |||||||
No. of Donors | 500 | 1000 | 2000 | 3000 | 500 | 1000 | 2000 | 3000 |
Avg. Monthly Spend | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
Cashback Avg. | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
Group Income | ||||||||
Yearly Sign Up Bonus | $2,500 | $5,000 | $10,000 | $15,000 | $2,500 | $2,500 | $5,000 | $5,000 |
Referral Commission | $6,300 | $12,600 | $25,200 | $37,800 | $6,300 | $12,600 | $25,200 | $37,800 |
Accelerate Giving Donations | $31,500 | $63,000 | $126,000 | $207,900 | ||||
Total Annual Income | $8,800 | $17,600 | $35,200 | $52,800 | $40,300 | $78,100 | $156,200 | $250,700 |
Have more questions? Click here to visit our FAQ page.
Need promotional material? Click here to visit our ads page.
Top